This free online Excel 2013 Intermediate course starts by looking at the different views that Excel has, which is useful when you need to print specific parts of a spreadsheet or when you're looking at large files. The course then moves onto explaining how formulas work in Excel and how to work with multiple workbooks at a time. You can use Microsoft Excel 2013 to connect to your Project Online data and create reports. Once the reports are saved to a library in Project Online, you can view them in a browser window using Excel for the web. Important: Before following the steps in this article, it is important that you grant reporting access in Project Online first. Excel 2013 is a powerful spreadsheet program designed for professional use across a range of industries. The program is part of the larger Microsoft Office package. That means it is easy to import and export data between other Microsoft programs such as Word or PowerPoint. Excel 2013 allows you to enter rows and columns of data on a large grid. Collaborate for free with an online version of Microsoft Excel. Save spreadsheets in OneDrive. Share them with others and work together at the same time. How to move Excel 2016 and 2013 spreadsheets online. If you are new to the cloud in general, and Excel Online in particular, the easiest way to start is sharing your existing workbook using the familiar interface of Excel desktop. All Excel Online spreadsheets are stored on OneDrive web service (formerly, SkyDrive). As you probably know, this.

Certain Office 2013 products are kept up to date automatically by using a technology called Click-to-Run. If you'd like to verify that you're up to date, check your Office version number and manually update Office if necessary.
Note
The most current version of Office 2013 is 15.0.5337.1001, which was released on April 13, 2021.

To check your version of Office, do the following: Telescopic handler forklifts.

Open any Office 2013 application, such as Word or Excel.
Choose File > Account.
Under Product Information, note the version number below Office Updates. How to use intel extreme tuning utility.
If the version number matches the most current version, you're up to date. If not, you can manually update to get the latest version of Office 2013. To update Office, follow these steps.
List of release dates, version numbers, and fix information for Office 2013 updates
The following table provides a list of updates for Office 2013, with the most recent release date listed first. The table includes the version number for the release and a link to the Microsoft Knowledge Base (KB) article, if available, that contains information about the fixes that are included in the update.
New versions contain all the updates contained in previous versions.
Learn Excel 2013 online, free
Note
The KB articles listed below are for reference purposes only. Click-to-Run updates include all the fixes listed in the KB articles. You don't need to download the separate updates listed in the KB articles.
Excel 2013 Online Work
Release year | Release date | Version number | More information |
---|---|---|---|
2021 | April 13 | 15.0.5337.1001 | KB 5001778 |
March 9 | 15.0.5327.1000 | KB 5000635 | |
February 9 | 15.0.5319.1000 | KB 5000653 | |
January 12 | 15.0.5311.1000 | KB 4583559 | |
2020 | December 8 | 15.0.5301.1000 | KB 4583521 |
November 10 | 15.0.5293.1000 | KB 4583503 | |
October 13 | 15.0.5285.1000 | KB 4583495 | |
September 8 | 15.0.5275.1000 | KB 4576653 | |
August 11 | 15.0.5267.1000 | KB 4563408 | |
July 14 | 15.0.5259.1000 | KB 4559453 | |
June 9 | 15.0.5249.1001 | KB 4559448 | |
May 12 | 15.0.5241.1000 | KB 4549680 | |
April 14 | 15.0.5233.1000 | KB 4549670 | |
March 13 | 15.0.5223.1001 | KB 4538705 | |
February 11 | 15.0.5215.1000 | KB 4538704 | |
January 14 | 15.0.5207.1000 | KB 4536554 | |
2019 | December 10 | 15.0.5197.1000 | KB 4532624 |
November 12 | 15.0.5189.1000 | KB 4527848 | |
October 8 | 15.0.5179.1000 | KB 4522242 | |
September 10 | 15.0.5172.1000 | KB 4517986 | |
August 13 | 15.0.5163.1000 | KB 4514418 | |
July 9 | 15.0.5153.1001 | KB 4509295 | |
June 11 | 15.0.5145.1001 | KB 4505743 | |
May 14 | 15.0.5137.1000 | KB 4501270 | |
April 9 | 15.0.5127.1000 | KB 4495300 | |
March 12 | 15.0.5119.1000 | KB 4491754 | |
February 12 | 15.0.5111.1001 | KB 4488446 | |
January 8 | 15.0.5101.1002 | KB 4484800 | |
2018 | December 19 | 15.0.5093.1001 | KB 4477615 |
November 13 | 15.0.5085.1000 | KB 4469617 | |
October 9 | 15.0.5075.1001 | KB 4464656 | |
September 11 | 15.0.5067.1000 | KB 4459402 | |
August 14 | 15.0.5059.1000 | KB 4346823 | |
July 10 | 15.0.5049.1000 | KB 4340798 | |
June 12 | 15.0.5041.1001 | KB 4299875 | |
May 8 | 15.0.5031.1000 | KB 4133083 | |
April 10 | 15.0.5023.1000 | KB 4098622 | |
March 13 | 15.0.5015.1000 | KB 4090988 | |
February 13 | 15.0.5007.1000 | KB 4077965 | |
January 9 | 15.0.4997.1000 | KB 4058103 | |
2017 | December 12 | 15.0.4989.1000 | KB 4055454 |
November 14 | 15.0.4981.1001 | KB 4051890 | |
October 10 | 15.0.4971.1002 | KB 4043461 | |
September 12 | 15.0.4963.1002 | KB 4040279 | |
July 27 | 15.0.4953.1001 | KB 4036121 | |
July 13 | 15.0.4945.1001 | KB 4033107 | |
June 13 | 15.0.4937.1000 | KB 4023935 | |
May 9 | 15.0.4927.1002 | KB 4020152 | |
April 11 | 15.0.4919.1002 | KB 4016803 | |
March 14 | 15.0.4911.1002 | KB 4013886 | |
February 22 | 15.0.4903.1002 | KB 4010765 | |
January 10 | 15.0.4893.1002 | KB 3214449 | |
2016 | December 13 | 15.0.4885.1001 | KB 3208595 |
November 8 | 15.0.4875.1001 | KB 3200802 | |
October 11 | 15.0.4867.1003 | KB 3194160 | |
September 13 | 15.0.4859.1002 | KB 3188548 | |
August 9 | 15.0.4849.1003 | KB 3181038 | |
July 25 | 15.0.4841.1002 | KB 3179661 | |
July 12 | 15.0.4841.1001 | KB 3173835 | |
June 14 | 15.0.4833.1001 | KB 3166910 | |
May 25 | 15.0.4823.1004 | This version fixes a crash that may occur during the installation process. | |
May 10 | 15.0.4823.1002 | KB 3158453 | |
April 12 | 15.0.4815.1002 | KB 3150264 | |
March 8 | 15.0.4805.1003 | KB 3143491 | |
February 17 | 15.0.4797.1003 | This version fixes a problem that may cause Office apps, such as Word, Excel, or Outlook to freeze or perform very slowly when you scroll the window or when you copy and paste text. | |
February 9 | 15.0.4797.1002 | KB 3137471 | |
January 12 | 15.0.4787.1002 | KB 3131245 | |
2015 | December 8 | 15.0.4779.1002 | KB 3121650 |
November 24 | 15.0.4771.1004 | This version fixes an Outlook crash. | |
November 10 | 15.0.4771.1003 | KB 3108456 | |
October 13 | 15.0.4763.1003 | KB 3099951 | |
September 8 | 15.0.4753.1003 | KB 3092181 | |
August 11 | 15.0.4745.1002 | KB 3083805 | |
July 14 | 15.0.4737.1003 | KB 3077012 | |
June 9 | 15.0.4727.1003 | KB 3068507 | |
May 12 | 15.0.4719.1002 | KB 3061974 | |
April 14 | 15.0.4711.1003 | KB 3050766 | |
March 10 | 15.0.4701.1002 | KB 3040794 | |
February 10 | 15.0.4693.1002 | KB 3032763 | |
2014 | December 9 | 15.0.4675.1002 | KB 3020812 |
November 11 | 15.0.4667.1002 | KB 3012392 | |
October 14 | 15.0.4659.1001 | KB 3003800 | |
September 16 | 15.0.4649.1003 | KB 2889931 | |
September 9 | 15.0.4649.1001 | KB 2995902 | |
August 12 | 15.0.4641.1003 | KB 2989071 | |
July 24 | 15.0.4631.1004 | KB 2989605 | |
July 8 | 15.0.4631.1002 | KB 2980001 | |
June 10 | 15.0.4623.1003 | KB 2971668 | |
May 22 | 15.0.4615.1002 | This version fixes activation errors. | |
May 13 | 15.0.4615.1001 | KB 2964042 | |
April 8 | 15.0.4605.1003 | KB 2955382 | |
March 11 | 15.0.4569.1508 | KB 2937335 | |
February 25 | 15.0.4569.1507 | KB 2817430 (Service Pack 1) | |
January 14 | 15.0.4551.1512 | KB 2923177 | |
2013 | December 10 | 15.0.4551.1011 | KB 2916204 |
November 12 | 15.0.4551.1005 | KB 2908105 | |
October 8 | 15.0.4535.1511 | KB 2892139 | |
September 10 | 15.0.4535.1004 | KB 2884129 | |
August 13 | 15.0.4517.1509 | KB 2876211 | |
July 9 | 15.0.4517.1005 | KB 2867767 | |
June 11 | 15.0.4505.1510 | KB 2860010 | |
May 14 | 15.0.4505.1006 | KB 2847265 | |
April 9 | 15.0.4481.1510 | KB 2833132 |

Comments are closed.